Locate the symptom and follow the relevant link.
The work has not started.
| Symptom | Likely cause | Where to look |
|---|---|---|
Task stuck in PENDING | All agent slots are occupied. | Capacity and agent slots |
| Nothing starts at all. | The allowed agent-hours have been used up. | Limits and quotas |
| Lower-priority work never runs. | Queue saturated by P0 tasks | Task statuses |
The work is failing.
| Symptom | Likely cause | Where to look |
|---|---|---|
FAILED early in the run | The build or test command is incorrect for a clean workspace. | Build and test configuration |
| Tests pass locally but fail in Coroid. | The test suite depends on a service or setup step. | Build and test configuration |
| Task reaches the run-time limit. | Task too large | Tasks, plans, sprints and lanes |
Repeated NEEDS_HUMAN_REVIEW | Under-specified work | Specifications |
| Stuck mid-run | Several causes | When a task gets stuck or fails. |
| Dependency installation fails due to an authentication error. | Private registry credentials are not configured. | Language support and the agent environment |
| A required build tool is missing. | Toolchain outside the default workspace image | The agent environment |
The output is not as expected.
| Symptom | Likely cause | Where to look |
|---|---|---|
| Solves the wrong problem. | Acceptance criteria are too vague. | Specifications |
| The change is much larger than requested. | No out-of-scope line | Specifications |
| Ignores your coding conventions. | Missing project context | Project context |
| Plans are consistently weak. | Work running under too small a profile | AI profiles |
| Passes every gate but is still incorrect. | Gates check properties, not intent. | Quality gates |
Repository and access
| Symptom | Likely cause | Where to look |
|---|---|---|
| Repository missing from the list | The app does not have access to that repo, or the token scope is too narrow. | Connect your code |
| Connection worked previously but no longer does. | The token owner lost access, or the token has expired. | Connect your code |
| Pull requests opened against the wrong branch. | Base branch misconfigured | Repository and branch settings |
Billing
| Symptom | Likely cause | Where to look |
|---|---|---|
| Model calls stopped | Credits exhausted | Model credits |
| Unexpected spend | Expensive profile on a high-volume agent | AI profiles |
| Cannot attribute cost | Use per-project reporting | Usage and reports |
Still stuck
Collect the task ID, the status it is in, and the stage that failed before contacting support. These three details resolve most issues straight away.